<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Azerbaijan Votes</title>
	<atom:link href="http://registan.net/index.php/2005/11/03/azerbaijan-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/</link>
	<description>All Central Asia, All The Time</description>
	<lastBuildDate>Fri, 25 May 2012 03:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: azerbaijan.neweurasia.net &#187; Blog Archive &#187; Voting Day - It&#8217;s peaceful</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-85193</link>
		<dc:creator>azerbaijan.neweurasia.net &#187; Blog Archive &#187; Voting Day - It&#8217;s peaceful</dc:creator>
		<pubDate>Sun, 06 Nov 2005 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-85193</guid>
		<description>[...] The poll confirms the IRI findings: Azeris exhibit an increasingly optimistic mood. In 2005, 62% of the interviewed people responded that they view the next 12 months for Azerbaijan with hope, in 2002, this number only amounted to 50% [...]</description>
		<content:encoded><![CDATA[<p>[...] The poll confirms the IRI findings: Azeris exhibit an increasingly optimistic mood. In 2005, 62% of the interviewed people responded that they view the next 12 months for Azerbaijan with hope, in 2002, this number only amounted to 50% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azerbaijan.neweurasia.net &#187; Blog Archive &#187; Saturday</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-84688</link>
		<dc:creator>azerbaijan.neweurasia.net &#187; Blog Archive &#187; Saturday</dc:creator>
		<pubDate>Sat, 05 Nov 2005 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-84688</guid>
		<description>[...] As the IRI poll implies, there is not a universal feeling of discontent in Azerbaijan. People seem more optimistic about their future than they are fed up with their present economic situation. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the IRI poll implies, there is not a universal feeling of discontent in Azerbaijan. People seem more optimistic about their future than they are fed up with their present economic situation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneworld Multimedia</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-84631</link>
		<dc:creator>Oneworld Multimedia</dc:creator>
		<pubDate>Sat, 05 Nov 2005 11:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-84631</guid>
		<description>&lt;strong&gt;Azerbaijan Election Update&lt;/strong&gt;

	
	YAP Rally, Baku, Republic of Azerbaijan © Sophia Mizante / Eurasianet
	With just a day to go before Sunday&#8217;s parliamentary elections in Azerbaijan, the BBC reports that campaigning has been tense and controversial. Over 2,000 candidates are r...</description>
		<content:encoded><![CDATA[<p><strong>Azerbaijan Election Update</strong></p>
<p>	YAP Rally, Baku, Republic of Azerbaijan © Sophia Mizante / Eurasianet<br />
	With just a day to go before Sunday&#8217;s parliamentary elections in Azerbaijan, the BBC reports that campaigning has been tense and controversial. Over 2,000 candidates are r&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azerbaijan.youngeurasia.net &#187; Blog Archive &#187; Quick roundup Friday</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-84253</link>
		<dc:creator>azerbaijan.youngeurasia.net &#187; Blog Archive &#187; Quick roundup Friday</dc:creator>
		<pubDate>Fri, 04 Nov 2005 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-84253</guid>
		<description>[...] First off, Nathan over at The Registan has a great summary and gives detailled information on an IRI-sponsored public opinion poll carried out recently. [...]</description>
		<content:encoded><![CDATA[<p>[...] First off, Nathan over at The Registan has a great summary and gives detailled information on an IRI-sponsored public opinion poll carried out recently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneworld Multimedia</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-84054</link>
		<dc:creator>Oneworld Multimedia</dc:creator>
		<pubDate>Fri, 04 Nov 2005 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-84054</guid>
		<description>&lt;strong&gt;Azerbaijan Election Update&lt;/strong&gt;

	
	Valida Abasova, Ms. Azerbaijan 2000, on the campaign trail in Baku, Republic of Azerbaijan © Sitara Ibrahimova / Eurasianet
	As the imminent parliamentary elections in Azerbaijan approach, Eurasianet, in its excellent special coverage,  says that h...</description>
		<content:encoded><![CDATA[<p><strong>Azerbaijan Election Update</strong></p>
<p>	Valida Abasova, Ms. Azerbaijan 2000, on the campaign trail in Baku, Republic of Azerbaijan © Sitara Ibrahimova / Eurasianet<br />
	As the imminent parliamentary elections in Azerbaijan approach, Eurasianet, in its excellent special coverage,  says that h&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Azerbaijan: Azeris Vote</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-83694</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Azerbaijan: Azeris Vote</dc:creator>
		<pubDate>Thu, 03 Nov 2005 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-83694</guid>
		<description>[...] Registan.net has background, resources, and public opinion data on Azerbaijan&#8217;s parliamentary election. [...]</description>
		<content:encoded><![CDATA[<p>[...] Registan.net has background, resources, and public opinion data on Azerbaijan&#8217;s parliamentary election. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneworld Multimedia :: Azerbaijan Votes :: November :: 2005</title>
		<link>http://registan.net/index.php/2005/11/03/azerbaijan-votes/comment-page-1/#comment-83505</link>
		<dc:creator>Oneworld Multimedia :: Azerbaijan Votes :: November :: 2005</dc:creator>
		<pubDate>Thu, 03 Nov 2005 10:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/?p=6051#comment-83505</guid>
		<description>[...] Registan.net has an excellent page of news on the imminent parliamentary elections in Azerbaijan. The most interesting reference in his digest is that in one poll, 43 percent of respondents believed that Azerbaijan is able to conduct free elections, while 34 percent that it wasn&#8217;t. Well, soon we&#8217;ll know. Whatever happens will have significant ramifications for democratization in Armenia.   Filed under: Democracy, Azerbaijan, Politics, Society, Caucasus, Elections, Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] Registan.net has an excellent page of news on the imminent parliamentary elections in Azerbaijan. The most interesting reference in his digest is that in one poll, 43 percent of respondents believed that Azerbaijan is able to conduct free elections, while 34 percent that it wasn&#8217;t. Well, soon we&#8217;ll know. Whatever happens will have significant ramifications for democratization in Armenia.   Filed under: Democracy, Azerbaijan, Politics, Society, Caucasus, Elections, Europe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

