<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uzbekistan Election Shocker!</title>
	<atom:link href="http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/feed/" rel="self" type="application/rss+xml" />
	<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/</link>
	<description>All Central Asia, All The Time</description>
	<lastBuildDate>Fri, 25 May 2012 20:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oleg</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376070</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376070</guid>
		<description>Well,  in the apartment complex in Tashkent where I used to live, only 5 people voted (out of 70 that live there). You can treat it as a random sample and figure out what an actual turnout was...</description>
		<content:encoded><![CDATA[<p>Well,  in the apartment complex in Tashkent where I used to live, only 5 people voted (out of 70 that live there). You can treat it as a random sample and figure out what an actual turnout was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376067</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376067</guid>
		<description>Has someone pointed out that perhaps 10% of voting age Uzbeks are working in a foreign country?  So, I guess that means the 90%+ turnout figure means that practically everyone inside the country voted.  

Hmmm... I&#039;m starting to suspect that this whole voting process may not be quite as honest as they say it is.  :)</description>
		<content:encoded><![CDATA[<p>Has someone pointed out that perhaps 10% of voting age Uzbeks are working in a foreign country?  So, I guess that means the 90%+ turnout figure means that practically everyone inside the country voted.  </p>
<p>Hmmm&#8230; I&#8217;m starting to suspect that this whole voting process may not be quite as honest as they say it is.  <img src='http://registan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376066</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376066</guid>
		<description>What pisses me off the most if the fact that Uzbek government does not even try to hide its incompetence and corruption. It all got even worse after Putin declared his support for Uzbekistan after Andijan events. Brrrr.
To a certain degree, it is a fault of people in Uzbekistan. They allow Karimov to treat them like brainless monkeys...</description>
		<content:encoded><![CDATA[<p>What pisses me off the most if the fact that Uzbek government does not even try to hide its incompetence and corruption. It all got even worse after Putin declared his support for Uzbekistan after Andijan events. Brrrr.<br />
To a certain degree, it is a fault of people in Uzbekistan. They allow Karimov to treat them like brainless monkeys&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan p</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376061</link>
		<dc:creator>jonathan p</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376061</guid>
		<description>Ahhh ... just a wild guess ... Let&#039;s go with 88.1% of the vote.  What do I win?</description>
		<content:encoded><![CDATA[<p>Ahhh &#8230; just a wild guess &#8230; Let&#8217;s go with 88.1% of the vote.  What do I win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admiral</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376059</link>
		<dc:creator>Admiral</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376059</guid>
		<description>I&#039;m going all the way on this one, Bob, errr, I mean Josh: 96%. I will be a part of the Republican Party delegation to Uzbekistan soon to learn more about this style of democracy, it has some appeal for us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going all the way on this one, Bob, errr, I mean Josh: 96%. I will be a part of the Republican Party delegation to Uzbekistan soon to learn more about this style of democracy, it has some appeal for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamiyat</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376058</link>
		<dc:creator>Jamiyat</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376058</guid>
		<description>wow, shirin akiner is an international observer.</description>
		<content:encoded><![CDATA[<p>wow, shirin akiner is an international observer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hancock</title>
		<link>http://registan.net/index.php/2007/12/23/uzbekistan-election-shocker/comment-page-1/#comment-376057</link>
		<dc:creator>Michael Hancock</dc:creator>
		<pubDate>Mon, 24 Dec 2007 07:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2007/12/23/uzbekistan-election-shocker/#comment-376057</guid>
		<description>Well, I&#039;m going to guess a safe-but-still-interesting 93%, with the possibility of moving up by fractions to 93.7% of the vote for Karimov, with no serious contender taking more than a percentage point of the remaining votes.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m going to guess a safe-but-still-interesting 93%, with the possibility of moving up by fractions to 93.7% of the vote for Karimov, with no serious contender taking more than a percentage point of the remaining votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

