<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weak Authoritarians</title>
	<atom:link href="http://registan.net/index.php/2008/04/21/weak-authoritarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/</link>
	<description>All Central Asia, All The Time</description>
	<lastBuildDate>Fri, 25 May 2012 20:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oldschool Boy</title>
		<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/comment-page-1/#comment-376846</link>
		<dc:creator>Oldschool Boy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/04/21/weak-authoritarians/#comment-376846</guid>
		<description>Funniest thing is that Kyrgyzstan turned to be a stronger state than China and Russia.</description>
		<content:encoded><![CDATA[<p>Funniest thing is that Kyrgyzstan turned to be a stronger state than China and Russia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/comment-page-1/#comment-376844</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/04/21/weak-authoritarians/#comment-376844</guid>
		<description>Josh, One could quibble with the methodology--an authoritarian state is given &quot;weak&quot; scores on &quot;political&quot; grounds no matter how strong, for example Turkmenistan. But let us accept the ratings as is. What are the weakest states? Many of them are those that have had a history of receiving US and EU humanitarian aid and/or military intervention, specifically:

1 Somalia 0.52 0.00 0.00 1.37 0.70 226 
2 Afghanistan 1.65 4.51 2.08 0.00 0.00 271 
3 Congo, Dem. Rep. 1.67 4.06 1.80 0.28 0.52 130 
4 Iraq 3.11 2.87 1.67 1.63 6.27 1134 
5 Burundi 3.21 5.01 3.46 2.95 1.43 100 
6 Sudan 3.29 5.05 2.06 1.46 4.59 810 
7 Central african Rep. 3.33 4.11 2.90 5.06 1.25 360 
8 Zimbabwe 3.44 1.56 1.56 6.81 3.84 350 
9 Liberia 3.64 3.39 3.91 6.01 1.25 140 
10 Cote D’ivoire 3.66 5.23 2.12 3.71 3.56 870 
11 Angola 3.72 5.42 2.67 5.32 1.45 1980 
12 Haiti</description>
		<content:encoded><![CDATA[<p>Josh, One could quibble with the methodology&#8211;an authoritarian state is given &#8220;weak&#8221; scores on &#8220;political&#8221; grounds no matter how strong, for example Turkmenistan. But let us accept the ratings as is. What are the weakest states? Many of them are those that have had a history of receiving US and EU humanitarian aid and/or military intervention, specifically:</p>
<p>1 Somalia 0.52 0.00 0.00 1.37 0.70 226<br />
2 Afghanistan 1.65 4.51 2.08 0.00 0.00 271<br />
3 Congo, Dem. Rep. 1.67 4.06 1.80 0.28 0.52 130<br />
4 Iraq 3.11 2.87 1.67 1.63 6.27 1134<br />
5 Burundi 3.21 5.01 3.46 2.95 1.43 100<br />
6 Sudan 3.29 5.05 2.06 1.46 4.59 810<br />
7 Central african Rep. 3.33 4.11 2.90 5.06 1.25 360<br />
8 Zimbabwe 3.44 1.56 1.56 6.81 3.84 350<br />
9 Liberia 3.64 3.39 3.91 6.01 1.25 140<br />
10 Cote D’ivoire 3.66 5.23 2.12 3.71 3.56 870<br />
11 Angola 3.72 5.42 2.67 5.32 1.45 1980<br />
12 Haiti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/comment-page-1/#comment-376845</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/04/21/weak-authoritarians/#comment-376845</guid>
		<description>Josh, One could quibble with the methodology--an authoritarian state is given &quot;weak&quot; scores on &quot;political&quot; grounds no matter how strong, for example Turkmenistan. But let us accept the ratings as is. What are the weakest states? Many of them are those that have had a history of receiving US and EU humanitarian aid and/or military intervention, specifically:

1 Somalia 0.52 0.00 0.00 1.37 0.70 226 
2 Afghanistan 1.65 4.51 2.08 0.00 0.00 271 
3 Congo, Dem. Rep. 1.67 4.06 1.80 0.28 0.52 130 
4 Iraq 3.11 2.87 1.67 1.63 6.27 1134 
5 Burundi 3.21 5.01 3.46 2.95 1.43 100 
6 Sudan 3.29 5.05 2.06 1.46 4.59 810 
7 Central african Rep. 3.33 4.11 2.90 5.06 1.25 360 
8 Zimbabwe 3.44 1.56 1.56 6.81 3.84 350 
9 Liberia 3.64 3.39 3.91 6.01 1.25 140 
10 Cote D’ivoire 3.66 5.23 2.12 3.71 3.56 870 
11 Angola 3.72 5.42 2.67 5.32 1.45 1980 
12 Haiti</description>
		<content:encoded><![CDATA[<p>Josh, One could quibble with the methodology&#8211;an authoritarian state is given &#8220;weak&#8221; scores on &#8220;political&#8221; grounds no matter how strong, for example Turkmenistan. But let us accept the ratings as is. What are the weakest states? Many of them are those that have had a history of receiving US and EU humanitarian aid and/or military intervention, specifically:</p>
<p>1 Somalia 0.52 0.00 0.00 1.37 0.70 226<br />
2 Afghanistan 1.65 4.51 2.08 0.00 0.00 271<br />
3 Congo, Dem. Rep. 1.67 4.06 1.80 0.28 0.52 130<br />
4 Iraq 3.11 2.87 1.67 1.63 6.27 1134<br />
5 Burundi 3.21 5.01 3.46 2.95 1.43 100<br />
6 Sudan 3.29 5.05 2.06 1.46 4.59 810<br />
7 Central african Rep. 3.33 4.11 2.90 5.06 1.25 360<br />
8 Zimbabwe 3.44 1.56 1.56 6.81 3.84 350<br />
9 Liberia 3.64 3.39 3.91 6.01 1.25 140<br />
10 Cote D’ivoire 3.66 5.23 2.12 3.71 3.56 870<br />
11 Angola 3.72 5.42 2.67 5.32 1.45 1980<br />
12 Haiti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shohmurod</title>
		<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/comment-page-1/#comment-376843</link>
		<dc:creator>Shohmurod</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/04/21/weak-authoritarians/#comment-376843</guid>
		<description>hallelujah!</description>
		<content:encoded><![CDATA[<p>hallelujah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Foust</title>
		<link>http://registan.net/index.php/2008/04/21/weak-authoritarians/comment-page-1/#comment-376842</link>
		<dc:creator>Joshua Foust</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/04/21/weak-authoritarians/#comment-376842</guid>
		<description>I&#039;m glad you didn&#039;t fall into that Ian Bremmer crap about the J-Curve. And you&#039;re right, of course.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you didn&#8217;t fall into that Ian Bremmer crap about the J-Curve. And you&#8217;re right, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

