<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This just in from NASA</title>
	<atom:link href="http://registan.net/index.php/2008/10/19/nasa-and-aral/feed/" rel="self" type="application/rss+xml" />
	<link>http://registan.net/index.php/2008/10/19/nasa-and-aral/</link>
	<description>Central Asia News -- All Central Asia, All The Time</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sun bin</title>
		<link>http://registan.net/index.php/2008/10/19/nasa-and-aral/comment-page-1/#comment-378771</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/10/19/nasa-and-aral/#comment-378771</guid>
		<description>http://en.wikipedia.org/wiki/The_Forty-first_(1956_film)

there was a soviet movie showing storms and islands of the aral sea made a few years before the dams were built (a love story between the red and the white amid the war right after the october revolution)</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/The_Forty-first_(1956_film)" rel="nofollow">http://en.wikipedia.org/wiki/The_Forty-first_(1956_film)</a></p>
<p>there was a soviet movie showing storms and islands of the aral sea made a few years before the dams were built (a love story between the red and the white amid the war right after the october revolution)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hancock</title>
		<link>http://registan.net/index.php/2008/10/19/nasa-and-aral/comment-page-1/#comment-378721</link>
		<dc:creator>Michael Hancock</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/10/19/nasa-and-aral/#comment-378721</guid>
		<description>I was wondering the same thing - it would seem that 2005 was a bumper year for the Aral Sea.  There&#039;s a great animated map showing the march of the shoreline &lt;a href=&quot;http://www.orexca.com/aral_sea.shtml&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was wondering the same thing &#8211; it would seem that 2005 was a bumper year for the Aral Sea.  There&#8217;s a great animated map showing the march of the shoreline <a href="http://www.orexca.com/aral_sea.shtml" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://registan.net/index.php/2008/10/19/nasa-and-aral/comment-page-1/#comment-378720</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/10/19/nasa-and-aral/#comment-378720</guid>
		<description>Is the 2005 marker misplaced?</description>
		<content:encoded><![CDATA[<p>Is the 2005 marker misplaced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curzon</title>
		<link>http://registan.net/index.php/2008/10/19/nasa-and-aral/comment-page-1/#comment-378713</link>
		<dc:creator>Curzon</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.registan.net/index.php/2008/10/19/nasa-and-aral/#comment-378713</guid>
		<description>By any chance would this have anything to do with how Kazakhstan and Uzbekistan are each managing the sea?  In other words, is this because Kazakhstan is doing a good job and Uzbekistan a poor one?</description>
		<content:encoded><![CDATA[<p>By any chance would this have anything to do with how Kazakhstan and Uzbekistan are each managing the sea?  In other words, is this because Kazakhstan is doing a good job and Uzbekistan a poor one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

